Color:


| Property | Bamboo Board | Wood Plywood | Pine Wood |
| Strength (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Stiffness (Modulus of Elasticity) | 12 GPa | 3-8 GPa | < 7.4 GPa |
| Swelling at 20°C (24h) | 1% | 10% | 2% |
| Swelling at 60°C (24h) | 3% | 30% | 5% |
| Material Density | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| Formaldehyde Emission Level | E0, E1 (Low Emission) | E2 (Moderate Emission) | E0 (Low Emission) |



| Property | Bamboo Board | Wood Plywood | Pine Wood |
| Strength (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Stiffness (Modulus of Elasticity) | 12 GPa | 3-8 GPa | < 7.4 GPa |
| Swelling at 20°C (24h) | 1% | 10% | 2% |
| Swelling at 60°C (24h) | 3% | 30% | 5% |
| Material Density | 0.7 g/cm3 | 0.56 g/cm3 | 0.53 g/cm3 |
| Formaldehyde Emission Level | E0, E1 (Low Emission) | E2 (Moderate Emission) | E0 (Low Emission) |
